For abbreviations and additional grading information click here  
To return to MightyMags.com main page click here  

EC CLASSICS (Russ Cochran)(1985) (color)
1(4.95cv) nm10 Tales From the Crypt        11.95
2 vf10 Weird Science	          5.95
2 vf/nm10 Weird Science	          6.95
4 vf10 Shock SuspenStories	          5.95
5(1986) fn10 Weird Fantasy	          4.95
5 nm10 Weird Fantasy	          7.95
6 nm10 Vault of Horror	          7.95
7 fn/vf10 Weird Science-Fantasy	          5.95
9(1987) vf/nm10 Haunt of Fear	          7.95

ECLIPSE GRAPHIC ALBUM SERIES
(Eclipse)(1979)
5(1981)(2.95cv) nm10
  1st prt, b&w, the Price by Jim Starlin	        24.95
6(1984)(7.95cv) vg/fn10 Rogers art, 
  I Am Coyote	          2.95
6 fn10 Rogers art, I Am Coyote	          3.50
6 fn/vf10 Rogers art, I Am Coyote	          4.95
6 vf10 Rogers art, I Am Coyote	          6.50
6 vf/nm10 Rogers art, I Am Coyote	          7.95

ECLIPSE MAGAZINE (ECLIPSE)(1981)
1(2.95cv) gd9  1st app. Cap’N Quick/Foozle,
  Ms. Tree & Dope, 
  M.Rogers, Starlin art, Gulacy cv	          3.50
1 vg9  1st app. Cap’N Quick/Foozle	          5.95
2 fn10 Rogers, Ditko, Mayerik, Golden,
  1st app. I Am Coyote	          7.95
2 fn/vf8	        10.95
3 fn10 M.Rogers, Gene Colan, Charles Vess,
  Val Mayerik, Kent Williams art	          3.95
4(1982) fn/vf10 Marshal Rogers art	          4.95
5 vg8 Kaluta cv/art, Rogers art	          2.95
5 vf/nm10 Kaluta cv/art, Rogers art	          5.95
5 nm10 Kaluta cv/art, Rogers art	          8.95
6 fn10 Paul Gulacy art & cv, 
  Tom Sutton, Marshall Rogers art	          4.95
6 fn/vf10 Gulacy, Sutton, Rogers art	          5.95
7 vg10 Rogers art, 1st Masked Man	          2.95
7 vf10 Rogers art, 1st Masked Man	          4.95
7 nm10  Rogers art, 1st Masked Man	          8.95
8(1983) fn10 Rogers art, final issue	          3.95
8 fn/vf10 Rogers art, final issue	          4.95

EEGAH! (Raymond Young)(1988)
1-shot(3.00cv) vf/nm10 Munsters cv	        11.95

EERIE (WARREN)(1966)
2(.35cv) vg/fn7 Frazetta cv, Toth art
  1st Cousin Eerie	        25.95
2 fn6 Frazetta cv, Toth art	        29.95
3 gd7  ½”spn.roll, Frazetta cv	          8.95
3 gd/vg7 Frazetta cv,
  unnecessary tape on spn. o/w fn	        10.95
3 vg6 minor pen scribble top lft.crn.
  ft.cv.& crs.btm.rgt.crn	        12.95
3 vg7 Frazetta cv, Torres, Ditko,
  Williamson art	        13.95
3 vg/fn7	        17.95
3 fn/vf7	        34.95
3 vf7 date penned top rgt.logo ft.cv	        45.95
3 vf7 Frazetta cv	        49.95
4 gd6 Gray Morrow cv	          4.75
4 gd7 mst.dmg, Gray Morrow cv	          4.95
5 gd7  1"color piece pot top lft.ft.cv.
  below "EE" in logo	          5.95
5 vf7 Frazetta dinosaur cv	        44.95
6 fr7 cvs.spt.& loose, Gray Morrow cv	          2.95
6 fr7 cvs.spt.& loose o/w vg	          3.50
6 fr8 mst.dmg, Gray Morrow cv	          2.95
6 fr/gd6 Crandall, Torres, Ditko art	          4.50
6 vg/fn6 Crandall, Torres, Ditko art	          9.95
6 vg/fn8  1”spn.spt.top, Morrow cv, 
  Crandall, Torres, Ditko art	        11.95
6 fn7 Crandall, Torres, Ditko art	        14.95
6 nm7 Gray Morrow cv	        64.95
7(1967) fr7 loose cvs & ctr.fold	          3.50
7 fr7 edge chipping + spn.spts	          3.50
7 gd/vg6 Frazetta cv	          8.95
7 gd/vg8 Frazetta cv	          9.95
7 fn8 Frazetta cv, Adkins art	        29.95
8 fr/gd7 Frazetta cv, Ditko art	          7.95
8 gd/vg6 Frazetta cv, Ditko art	        13.95
8 gd/vg7 Frazetta cv, Ditko art,
  unnecessary tape on spn. o/w fn	        14.95
8 gd/vg7 long crs.rgt.top ft.cv	        14.95
8 vf7 Frazetta cv, Ditko art	        64.95
9 fr/gd7 cvs.almost loose, Adams art	          5.50
9 gd/vg6 N.Adams, Adkins, Ditko art	          8.95
9 gd/vg8 unnecessary tape on spn	          9.95
9 vf7 N.Adams, Adkins, Ditko art	        44.95
10 vg7 N.Adams, Adkins, Ditko art	        13.95
10 vg7 tape residue on spn. o/w fn	        13.95
10 nm8 N.Adams, Adkins, Ditko art	        79.95
11 gd7 Jones, Wood art, Orlando cv	          6.50
11 gd/vg7 Jeff Jones, Wood art	          8.95
11 vg7 Jones, Wood art, Orlando cv	        11.95
11 vg8 Jones, Wood art, Orlando cv	        12.95
12 gd/vg6 Jeff Jones art, Adkins cv	          4.95
12 vg/fn8 Jeff Jones art, Adkins cv	          6.95
12 fn7 Jeff Jones art, Adkins cv	          7.50
12 fn8 Jeff Jones art, Adkins cv	          7.95
12 fn8 mst.warping	          7.95
12 fn/vf7 Jeff Jones art, Adkins cv	        13.95
12 fn/vf8 Jeff Jones art, Adkins cv.,
  1½”crs.top rgt.crn.ft.cv.o/w vf/nm	        14.95
12 fn/vf8 Jeff Jones art, Adkins cv	        14.95
12 vf7 Jeff Jones art, Adkins cv	        21.95
12 vf8 Jeff Jones art, Adkins cv	        22.95
12 vf/nm7 Jeff Jones art, Adkins cv	        44.95
14 vg7 Crandall, Toth, Torres art	          4.95
14 fn6 Crandall, Toth, Torres art	          6.95
14 fn/vf7 Crandall, Toth, Torres art	        11.95
14 vf7 sm.date penned top lft.crn.bk.cv      19.95
14 vf7 sm.trs.on int.pgs.o/w nm	        21.95
14 vf7 Crandall, Toth, Torres art	        21.95
14(1968) vf/nm7 Crandall, Toth, Torres art,
  sm.date penned top lft.crn.bk.cv	        34.95
15 vg6 Morrow, Torres, Orlando art	          7.50
15 fn7 Morrow, Torres, Orlando art	        10.95
15 fn8 Morrow, Torres, Orlando art	        11.95
15 fn/vf7 Morrow, Torres, Orlando art	        17.95
15 fn/vf8 Morrow, Torres, Orlando art	        19.95
15 vf7 Morrow, Torres, Orlando art	        29.95
16 vg6 Toth, Craig, Orlando art	          9.95
16 vf/nm7 bnd.dft.1B	        39.95
17 fr6  ½x2½”piece out btm.lft.crn.ft.cv,
  2½x2¾”piece out btm.rgt.crn.bk.cv,
  & other wear	        17.95
17 gd/vg6 edge tanning & 
  cnr.chipping int.pgs	        39.95
19 vf7 Crandall, Morrow art	        29.95
20(1969) gd6 ctr.fold loose o/w vg	          6.95
20 gd/vg6 Crandall art	          9.95
21 vg7 Ditko art	          7.95
21 vf/nm7 Ditko art	        39.95
26(1970) vg7 GoGos/Bode cv	          9.95
27 fn7 date stamp top rgt.crn	        14.95
28 fn/vf7 Boyette cv, Sutton art	        21.95
31(1971) vg7 mst.dmg.top, 1st Corben cv.   9.95
32 fn7 Corben cv & art	        14.95
32 fn/vf8 Corben cv & art	        22.95
32,34 vf8	        31.95
33 vg7 Larry Todd cv, Corben art	        11.95
34 vf/nm8 Boris cv, Royer, Sutton art	        49.95
37(1972) vg7 Enrich cv, Ken Barr art	          9.95
37 vg7  ¼"spn.roll	          9.95
38 vg/fn7 Kelly cv	        14.95
39 vg6  ¼"spn.roll, 1st Dax	        12.95
39 vg/fn7 date stamp mid.btm.ft.cv,
  Kelly cv., Auraleon, Maroto,
  Cockrum, Bea, Sutton art, 1st Dax	        16.95
42 gd6  N.Adams art, ’73 Annual	          4.95
42 vf7 N.Adams art, ’73 Annual	        25.95
43 gd6 top stp.loose, Corben art	          4.95
44 vg6	          8.95
45(1973) vg6	          7.95
45 vg7	          8.50
45 vg8	          8.95
45 vg/fn6	          9.95
46 gd8 Dracula by Sutton begins,
  ¼x½”piece out btm.rgt.crn.ft.cv	          5.50
46 vg/fn6 Dracula by Sutton begins	        10.95
47 fr6 spn.spts.& cv.loose	          2.95
47 gd/vg7 Lilith app	          6.95
47 vg/fn6 Lilith app	        10.95
48 fr/gd6 cv.almost loose	          3.95
48 gd/vg6 mst.dmg	          7.95
48 vg6 Mummy Walks series begins	        10.95
48 vg7 ctr.fold loose o/w nice	        11.95
49 vg8 Swamp creature cv by Enrich	          9.95
49 fn/vf6 Maroto art, Enrich cv	        19.95
50 fr7 Sanjulian cv, Maroto art	          2.95
51 fr7 cv.almost loose, missing poster          2.95
51 vg6 missing poster, date stamp ft.cv.       3.95
51 vg/fn7  ’74 Annual,
  poster detached but included	        10.95
51 fn/vf8 color poster insert, ’74 Ann	        32.95
52 gd8 top stp.loose, Maroto art	          4.95
52 vg6 Sanjulian grim reaper cv	          7.95
52 fn7 Sanjulian cv., Maroto art	        11.95
52 fn/vf7 Sanjulian cv., Maroto art	        17.95
52 vf7 Sanjulian cv, Maroto art	        23.95
53(1974) vg8 N.Adams art	          9.95
53 fn/vf7 N.Adams art	        17.95
53 vf6 N.Adams art	        22.95
53 vf/nm6 N.Adams art	        37.95
53 vf/nm7 N.Adams art	        39.95
54 gd/vg7  8pg.Eisner color Spirit	          5.95
54 vg/fn7  8pg.Eisner color Spirit	          9.95
54 vf7  8pg.Eisner color Spirit	        23.95
55 gd/vg7 btm.stp.loose,
  8pg.Eisner color Spirit	          5.95
55 vg8  1½”spn.spt.top, Eisner Spirit	          7.95
55 vf6  8pg.Eisner color Spirit	        22.95
55 vf7  8pg.Eisner color Spirit	        23.95
56 fr7 spn.spt./loose, Corben color	          2.95
56 fn5 Kelly cv., Corben color	        10.95
56 fn6 Kelly cv., Corben color	        11.95
57 fn6  8pg.color Corben	        14.95
58 vg6 mst.dmg.btm.bk.cv,
  color Corben, Maroto art,
  11pg.Wrightson art, Sanjulian cv	        10.95
58 vf6 Wrightson, Corben art	        24.95
58 vf/nm7 Wrightson, Corben art	        44.95
59 gd7 all Maroto, 8pg.color, Dax	          5.50
59 gd/vg6 all Maroto, 8pg.color, Dax	          7.50
59 vg6 all Maroto, 8pg.color, Dax	          8.95
59 vg7 all Maroto, 8pg.color, 100pg	          9.50
59 vg8 all Maroto, 8pg.color, Dax	          9.95
59 fn7 all Maroto, 8pg.color, 100pg	        13.95
59 vf7 all Maroto “Dax”, Kelly cv	        27.95
60 fr6 bk.cv.loose, 8pg.Wrightson art	          2.95
60 vg7 mst.warping btm.rgt.crn	          9.50
60 vg8 Wrightson, Wood, Corben art	          9.95
60 vg/fn7 Kelly cv, 8pg.Wrightson,
  8pg.color Corben + Wood art,
  1st app. Exterminator One	        12.95
60 fn7 Wrightson, Wood, Corben art	        14.95
60 vf7 Wrightson, Wood, Corben art	        29.95
61 gd6 Wood art, Kelly cv	          3.95
61 vg6 btm.stp.loose (3 stps.total)	          8.50
61 vg/fn7 Wood art, Kelly cv	        10.95
62(1975) vg6
  7pg.Wrightson, 8pg.color Corben	          7.50
64 fr7 top 2½” ft.cv.logo cut off o/w fn	          2.95
64 fn7  3"crs.btm.rgt.crn.o/w vf	        11.95
64 fn/vf6 Corben, Toth art	        16.95
64 fn/vf7 Corben, Toth art	        17.95
64 vf6 Corben, Toth art	        22.95
65 gd6 Toth art	          4.95
65 vg7 date stamp mid.btm.ft.cv	          8.95
66 vf7 all Mayo art, El Cid epic	        24.95
66 vf/nm7 all Mayo art, El Cid epic	        34.95
67 gd7 cv.almost loose, Toth art	          4.95
67 vg7 Toth, Maroto art	          9.95
68 vg8 Wrightson 7pg.color art	          9.95
68 fn7  7pg.color Frankenstein
  art by Wrightson	        14.95
69 gd7 all Hunter by Paul Neary	          3.95
69 gd8 mst.warping	          4.50
69 vg/fn8 all Paul Neary “Hunter”	          8.95
69 fn6 all Paul Neary “Hunter”	          9.95
69 vf7 all Paul Neary “Hunter”	        22.95
70 gd6	          3.75
70 gd7 Sanjulian cv, Wrightson inside cv,
  Maroto, Mayo, Neary, Ortiz art	          3.95
70 vg7	          7.95
70 vg/fn7	          9.95
71(1976) fr6 mst.dmg, Maroto, Mayo art       2.75
71 vg/fn8 Sanjulian cv., 1st Goblin	          9.95
71 fn7 Sanjulian cv., 1st Goblin	        11.95
71 fn/vf7 Sanjulian cv., 1st Goblin	        17.95
72 vg6 Sanjulian cv., Bea, Ortiz art,
  10pg.Wrightson/Chaykin art	        11.95
73 vg7 Kelly cv., Bea, Mayo art	          6.50
73 vg8 Kelly cv., Bea, Mayo art	          6.95
73 fn/vf7 Kelly cv., Bea, Mayo art	        14.95
74 gd7 Kelly cv., Auraleon art	          3.50
74 gd/vg8 Kelly cv., Auraleon art	          4.95
74 vg7 Kelly cv., Auraleon art	          5.50
74 vg8 Kelly cv., Auraleon art	          5.95
74 vg/fn7 Kelly cv., Auraleon art	          7.50
74 vg/fn8 Kelly cv., Auraleon art	          7.95
74 fn7 Kelly cv., Auraleon art	          8.95
74 fn/vf7 Kelly cv., Auraleon art	        12.95
74 fn/vf8 Kelly cv., Auraleon art	        13.95
75 gd6 Maroto art	          3.95
76 gd7  1st app. Darklon, Starlin art	          6.95
77 fr/gd6 ink marks ft.cv.& 1st sty.o/w vg      3.95
78 gd6 all Mummy special w/color	          4.95
78 vg7 all Mummy special w/color	          9.95
78 fn/vf6 all Mummy special w/color	        21.95
79 fr7  1½x4½” triangle piece crn.
  out top lft.bk.cv, Starlin Darklon	          2.75
79 vg/fn6 discoloration run vert. down
  mid.lft.ft.cv.(prt.dft.) o/w nice	        10.95
79 vg/fn7 Corben, Starlin art, Kelly cv	        11.95
79 fn/vf7 discoloration run vert. down
  mid.lft.ft.cv.(prt.dft.) o/w vf/nm	        18.95
80 gd6 Corben, Starlin origin Darklon	          4.50
81 vg/fn6 Frazetta cv, color Corben	        19.95
82(1977) vg7 fgr.prts.o/w fn/vf	          7.50
82 vg7 mst.dmg.near top edge	          7.50
82 vg8 mst.dmg, origin & 1st the Rook	          7.95
82 vg/fn7 origin & 1st the Rook	          9.95
82 fn8 origin & 1st the Rook	        11.95
83 gd/vg7  2nd Rook	          5.95
84 vg7 mst.dmg.near top edge	          7.50
85 gd/vg7 mst.dmg., Kelly Rook cv	          5.95
86 gd/vg7 all Corben giant	          6.95
86 vg/fn7 all Corben giant	        10.95
86 fn/vf8 all Corben giant	        21.95
86 vf/nm7 all Corben giant	        35.95
88,89,92 gd7	          3.50
88 gd/vg7	          4.95
89(1978) gd/vg6	          4.50
89 fn/vf6	        12.50
89 vf6	        16.95
89 vf7	        17.95
89 vf/nm7	        24.95
90 fr7 mst.dmg, Corben 8pg. color	          2.95
90 gd7 Corben 8pg. color + cv	          3.95
90 vg6 Corben 8pg. color + cv	          6.95
90 vg7 Corben 8pg. color + cv	          7.95
90 vg7 Corben 8pg. color + cv, signed 
  Rich Corben ft.cv, no certificate	        12.95
90 fn8 Corben 8pg. color + cv	        11.95
90 vf/nm8 Corben 8pg. color + cv	        27.95
92 fr7	          2.50
92 fr/gd7	          2.95
92 vg8	          5.50
92 vg/fn6	          5.95
92 fn/vf8	          9.95
92 vf/nm8	        19.95
92 nm8	        29.95
93 vf/nm7	        29.95
95 fn/vf6 Vampirella cv/sty pt.2	        19.95
96 vg8 Summer Spec, Simonson	          5.50
96 vg/fn7 Summer Spec, Simonson	          7.50
96 vg/fn8 Summer Spec, Simonson	          6.95
96 vf8 Summer Spec, Simonson art	        14.95
96 vf/nm8 Summer Spec, Simonson	        24.95
97 gd/vg7 Mayerik dino cv, Time Travel issue
  N.Adams, Corben art, signed
  Rich Corben ft.cv, no certificate	        13.95
99(1979) gd7	          2.50
99 gd/vg7  1st app. Horizon Seekers	          4.50
99 fn7  1st app. Horizon Seekers	          8.95
101 vf/nm8  18pg. Starlin/Alcala Rook        27.95
102 vf/nm8 Sanjulian cv	        19.95
103 fr/gd7 Gulacy art	          2.50
103 vg7 Gulacy art	          4.95
104 gd/vg7 Gulacy art	          3.95
105 gd/vg7 Paul Gulacy art	          2.95
105 vg8 Paul Gulacy art	          3.95
105 vg/fn8 Paul Gulacy art	          4.95
105 fn7 Paul Gulacy art	          5.95
106 gd/vg7 Corben art	          4.50
106 vg7 grease-penciled price mid.rgt.
  ft.cv.o/w fn, Corben art	          5.75
106 fn7 Corben art	          7.95
107,110,111 vg7	          3.95
107 fn7	          4.95
107 fn/vf7	          7.95
108(1980) gd/vg7 Zeck art	          3.95
108 vg8 Zeck art	          5.50
109 gd/vg7 Gulacy art	          3.95
110 gd/vg8 Gulacy art	          2.95
110 vg/fn7	          4.95
110 fn6 Gulacy art	          5.50
111 vg/fn7 Ken Kelly cv, Gulacy art	          4.95
111 fn/vf7  ½”tr.at mid.spn.ft.cv.o/w nm       10.95
112 fn8 Ken Kelly cv., all Maroto	          9.95
112 vf8 Ken Kelly cv., all Maroto	        19.95
113 vg7 flying saucer cv	          4.95
114 vf/nm8 Sanjulian cv	        19.95
116 gd/vg8 mst.dmg.ft.cv., Enrich cv	          3.95
116 vg7 Enrich cv	          4.75
116 vg8 Enrich cv	          4.95
116,117 vf7 Enrich cv	        15.95
118(1981) vg7 fgr.prts.ft.cv	          4.95
118 vg7  1st app. Haggarth	          4.95
118 fn/vf6  1st app. Haggarth	        10.95
118 fn/vf7  1st app. Haggarth	        11.95
118 vf7  1st app. Haggarth	        14.95
119 vg6 Larkin cv	          3.95
119 vf/nm8 Larkin cv	        17.95
121 fn7	          7.95
123 vf/nm8 Sanjulian cv	        24.95
125 vf8 all N.Adams art, Corben cv	        29.95
126 fr/gd7 cv almost loose	          2.95
126 vg8 Corben cv., Maroto art	          6.95
126 fn/vf7 Corben cv	        14.95
126 vf/nm8 Corben cv	        29.95
127 vg6 Redondo cv., Chaykin art	          5.95
129(1982) vg/fn8	          8.50
129 vf/nm8	        24.95
130 gd/vg7  54pg.Vampirella cv/sty	          8.95
131 vf8 all Wood art	        25.95
132 gd/vg7  ¼”spn.roll, Rook returns	          4.50
132 vf8 Rook returns	        24.95
134 gd/vg7 color comic insert	          5.95
134,136 vg8 color comic insert	          8.50
134,136 fn/vf8 color comic insert	        16.95
135 gd7 Sanjulian cv, all Ditko art	          5.95
135 fn/vf7 bk.cv.scuffs, all Ditko art	        24.95
136 vg7 Redondo cv, comic insert	          7.95
136 vf/nm8 Redondo cv, comic insert	        28.95
137 gd7 stp.trs, Starlin art, all superhero      3.95
138(1983) gd7 btm.stp.loose	          3.95
138 gd7 Redondo painted cv	          3.95
138 vf7 Redondo painted cv	        24.95
139 vg7 date penned top lft.cnr.ft.cv	          6.50
139 vf/nm7 final issue	        29.95
Yearbooks/Annuals
1970 vg7 Frazetta cv	        11.95
1971 fn/vf7	        19.95
1971 vf7	        25.95
1971 nm7	        59.95
1972 gd/vg7 Neal Adams rpt	          6.95
1972 vg6 Neal Adams rpt	          8.95
1972 vg7 Neal Adams rpt	          9.95
1972 fn/vf7 Neal Adams rpt	        21.95

E-GO COLLECTOR’S SERIES
(E-Go Enterprises, Inc.)(1976)
3(1.00cv) vg7  ¼”distr.ink top edge,
  68pg. Sherlock Holmes, 122nd anniversary,
  Basil Rothbone photo cv	          8.95
3 fn7 distr.ink lft.edge spn. o/w vf	        11.95
  
ELECTRIC COMPANY MAGAZINE, THE 
(CTW)(1974)
Jan.1980(#61)(.60cv) fn/vf8 Star Trek TMP
  cv/sty, 5pg. Spider-Man comic story	        14.95

ELFQUEST (WARP)(1978)
1(1989)(1.50cv) fn/vf10  4th prt	          3.50
2(1989)(1.50cv) vf10  4th prt	          2.50
3(1986)(1.50cv) fn8  3rd prt	          1.95
3(1989)(1.50cv) vf10  4th prt	          2.50
4(1979)(1.00cv) fn/vf6  1st prt	          9.95
7(1980)(1.25cv) vf8  1st prt	          7.95
9(1981)(1.25cv) vf8  1st prt	          6.75
9 vf9  1st prt	          6.95
10(1.50cv) vf/nm9  1st prt	          5.95
11 fn8  1st prt	          2.95
11 fn/vf7  1st prt	          3.95
16(1983) vf/nm7  8pg.Distant Soil prev        7.95
17 vf7	          3.95
18(1984) vf6	          3.75
21(1985) fn/vf6 final issue	          3.50
21 fn/vf8 final issue	          3.95
21 vf/nm8 final issue	          5.95

ELVIRA MISTRESS OF THE DARK 
(Marvel)(1988)
1(2.00cv) vg9 movie adapt, Jusko cv	          9.95

EMPIRE STRIKES BACK OFFICIAL 
COLLECTORS EDITION (Paradise Press)(1980)
one-shot vg/fn10	          5.95
one-shot fn/vf10	          7.95
one-shot vf10	          9.95
one-shot vf/nm10	        11.95
one-shot nm10	        15.95

EMPIRE STRIKES BACK OFFICIAL 
POSTER MONTHLY (Paradise Press)(1980)
1(1.50cv) vf10	        17.95
2 fn10	          4.95
2,3,4 vf10	          7.95
2 vf/nm10	          9.95
3 fn8 lgt.foxing	          4.95
3 nm10	        17.95

ENTERPRISE (HJS)(1984)
1(3.50cv) vf10 Dr Who, Star Trek	        12.95
2,9 vf10 Dr Who, Star Trek	          4.95
3,4,5,7 vf/nm10 Dr Who, Star Trek	          5.95
6(3.75cv) vf10 Romulan society/culture,
  technical drawings for 3 starships	          4.95
8(1985) vf/nm10 Mark Lenard interview       5.95
9(3.95cv) fn/vf10 Leonard Nimoy spec         4.95
10 vf/nm10 Wrath of Khan special	          5.95

ENTERPRISE INCIDENTS
(James Van Hise/New Media)(1979)
(Star Trek fanzine which expands into other 
sci-fi entertainment with later issues)
(re-titled “SF Movieland” with #28 onward)
1 vf9  sci-fi comic association, Star Trek 
  Federation of Fans, b&w cv 1st print	        49.95
2(2.50cv) fn/vf9 Spock/McCoy cv	        12.95
3(1977) fn9 Spock/Pike photo cv	          9.95
4 fn/vf10 Spock/McCoy/Kirk cv	          9.95
4 vf/nm10 Spock/McCoy/Kirk cv	        15.95
5 vf9 Enterprise animated cv	        11.95
6(1978)(3.50cv) vf10 Romulan cv	        11.95
8(1980) vf10  96pgs, Star Trek TMP	          9.95
9,10(1982)(2.50cv) vf7  
  New Media Pub. begins, 80pgs	          5.95
10 vg6	          2.95
11(2.95cv) vf/nm7	          5.95
12(1983) vf/nm7 Spock photo cv	          5.95
13(1984) vf/nm7  68pgs	          4.95
14,15,16,18,19,20,22,23 vf/nm7		      3.95
14 vf/nm9 making of Galileo 7	          4.95
15 vf9	          3.50      
15 nm9	          6.95
16 fn/vf8 Wrath Khan, Road Warrior	          2.75
17 vf7 Star Trek TMP FX, Dune	          3.25
19 vg8 name markered ft.cv, Tom Baker,
  George Takei interviews, “V”	          1.95
20,21,26 fn8	          2.25
21 vf7 Conan, Dr Who, Roddenberry	          3.25
22 vg8 Ghostbusters, Shatner interv	          1.50
23 vg8	          1.50
23,27 vf8	          3.50
24 vf7 Terminator, Star Trek IV, Dune	          3.25
25(1985) vf7 Nimoy intereview, “V”	          3.25
25,27 nm10	          5.95
26 vf/nm8 Gene Simmons, “V”, 2010	          3.95
27 vg7 Dune, Baby, “V”	          1.50
27 vf/nm8 Dune, Baby, “V”	          3.95
DUNE Spec.(1984)(3.50cv) vf8	          3.50
DUNE Spec.(1984)(3.50cv) nm10	          5.95
SPECIAL EDITIONS
Summer(1983)(2.95cv) fn8  80pgs	          3.95
Summer(1983)(2.95cv) vf7  80pgs	          5.95
5(3.95cv) fn10	          1.95

ENTERPRISE INCIDENTS (Pop Cult Inc.)(1988)
1(5.00cv) vf/nm9 square-bound 58pgs,
  Shatner, Sulu, Saavik, Khan	          6.95

ENTERPRISE SPECIAL (New Media)(no dates)
3(1986)(4.99cv) vg/fn10 King Kong	          9.95

ENTERTAINMENT WEEKLY (Time)
85(1991)(1.95cv) fn9 Star Trek at 25	          2.95
355(1996)(2.50cv) nm10 X-Files special      3.95
625/626(2001) fn9 Lord of Rings	          2.95
648(2002) fn9 Star Wars Ep.II	          2.95
(1995)(3.95cv) fn10 Star Trek special	          3.50

EPIC ILLUSTRATED (Marvel)(1980)
1(2.00cv) fr/gd8 Frazetta cv, Starlin art, 
  Silver Surfer/Galactus story	          3.95
1 gd/vg8 Starlin art, Frazetta cv 	          5.95
1 vg8 Starlin art, Frazetta cv	          7.50
1 vg/fn9  ¾” spn.spt.bot	          8.95
1 fn8 Starlin art, Frazetta cv	          9.95
1 vf/nm9 S.Surfer/Galactus sty	        22.95
1 nm-9 (9.2) Starlin art, Frazetta cv	        29.95
2 vg7 Dreadstar cameo, Corben cv	          4.75
2 fn8 mst.stn.btm.rgt.crn,
  Dreadstar cameo	          4.95
2 fn8 Corben cv., Starlin, Conard art	          4.95
2 fn9  ¼”spn.tr.top, Chaykin art	          5.50
2 fn/vf8 Chaykin, Russell art	          7.50
2 vf8 Dreadstar cameo	          8.50
2 vf9 Chaykin, Russell art	          8.95
2 vf/nm8 Starlin art Dreadstar cameo	        12.50
2 vf/nm9 Starlin art Dreadstar cameo	        12.95
4 vg/fn7  2nd full Dreadstar, Starlin art	          5.50
4 fn/vf9 sl.mst.warping top rgt.crn.,
  2nd full Dreadstar, Starlin art	          7.95
4 vf8  2nd full Dreadstar, Starlin art	          8.95
4 vf/nm8  2nd full Dreadstar, Kaluta cv	        11.95
4 nm8 Kaluta cv., Starlin, Conrad art	        18.95
4 nm9  2nd full Dreadstar, Starlin art	        19.95
5(1981) vf8 Jusko, Vess art	          9.95
5 nm8 Hildebrandt cv/interview	        12.95
6 vg7 Adams cv, 26pg.Ellison sty	          3.75
6 vg8 Adams cv, 26pg.Ellison sty	          3.95
6 fn/vf8 Adams cv, 26pg.Ellison sty	          5.95
6 vf8 Adams cv, 26pg.Ellison sty	          7.95
6 nm9 Adams cv, 26pg.Ellison sty	        14.95
7 vg7 B.Smith cv., Adams 16pg. art	          3.95
7 vg8 B.Smith cv., Adams 16pg. art	          4.25
7 fn7 B.Smith cv., Adams 16pg. art	          4.95
7 fn/vf8 sl.mst.dmg.top rgt.crn.o/w nm	          6.50
7 vf8 B.Smith cv., Adams 16pg. art	          7.95
7 vf/nm9 B.Smith cv, 16pg.Adams  art	          9.95
7 nm8 B.Smith cv, 16pg.Adams  art	        14.95
8 vg/fn7 Conrad, Starlin, Suydam art	          4.50
8 vf7 Conrad, Starlin, Suydam art	          6.95
8 nm9 Russell art	        11.95
9 fn8 Metamorphosis Odyssey climax	          5.95
9 vf/nm8 WeirdWorld begins	        11.95
10 gd/vg9 mst.dmg, Marada She-Wolf         3.50
10 vf8 Marada She-Wolf 21pg. Bolton          7.95
10 vf/nm8 Marada She-Wolf 21pgs	          9.95
11(1982) gd/vg9 Wood, Jusko art	          2.95
11 vg8 Wood, Jusko art, Ellison	          3.50
11 fn8 Jusko art, Harlan Ellison	          4.50
11 fn/vf7 Wood, Jusko art, Ellison	          5.50
11 fn/vf8 Wood, Jusko art, Ellison	          5.95
11 vf/nm9 Wood, Jusko art	          7.95
11 nm9 Wood, Jusko art, Ellison	          9.95
12 fr/gd7 spn.½ spt., Reese art	          2.50
12 vg9 Reese art	          3.50
12 fn/vf8 Reese art	          5.95
12 vf9 Reese art	          6.95
12 nm9 Reese art	          9.95
13 gd/vg9 Suydam, Wrightson art	          4.95
14 vg7 Star Wars "Revenge" of the Jedi
  preview, Elric by Russell, Starlin art	          6.95
15 vg8  1st Dreadstar solo sty	          5.95
15 vg8 mst.dmg.btm.edge, Boris cv	          5.95
15 fn8 mst.dmg.btm.rgt.crn	          7.95
15 fn/vf8 Boris cv., Corben, Starlin art	          9.95
15 fn/vf8  1”crs.top lft.crn.bk.cv.& last pg      9.95
15 vf/nm9  1st Dreadstar solo sty	        14.95
15 nm9 Corben, Starlin art, Boris cv	        29.95
16 vg7 B.Smith cv/art	          3.50
16 vg7 mst.dmg.btm.rgt.crn	          3.50
16 vg/fn8 B.Smith cv/art	          3.95
16 fn8 B.Smith cv/art	          4.50
16 fn/vf7 B.Smith cv/art	          5.50
16 fn/vf9 B.Smith cv/art	          5.95
16 vf8 B.Smith cv/art	          7.50
17 vg8 Scott Hampton art, Conrad cv	          2.95
17 fn8 Scott Hampton art, Conrad cv	          3.95
17 fn/vf8 Kaluta, Simonson art	          4.95
17 vf8 Kaluta, Simonson art	          5.95
18 fn8 Go Nagai, Williams art	          4.95
